โ™š Outline ๐Ž๐ฑ ๐‚๐ก๐š๐ง๐ง๐ž๐ฅ โ™š: post #6572 โ€” TG.ME

Forwarded fromBโ‚—Bโ‚—โ‚Cโ‚– โ‚ƒโ‚€ โ‚›โ‚‘Cโ‚’โ‚™D Bโ‚’โ‚œ
๐Ÿ“ YOUR BETTING HISTORY
โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”
# Time Issue Bet Type Result P/L
โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”
1 13:14:28 50809 100 S 4 โœ…+96
2 13:14:57 50810 100 B 8 โœ…+96
3 13:15:28 50811 100 B 6 โœ…+96
4 13:15:57 50812 100 B 9 โœ…+96
5 13:16:29 50813 100 B 9 โœ…+96
6 13:16:59 50814 100 S 7 โŒ-100
7 13:17:27 50815 200 B 8 โœ…+192
8 13:18:12 50816 100 B 6 โœ…+96
9 13:18:28 50817 100 S 7 โŒ-100
10 13:18:57 50818 200 B 3 โŒ-200
11 13:19:37 50819 300 B 4 โŒ-300
12 13:20:05 50820 500 S 3 โœ…+480
13 13:20:32 50821 100 S 0 โœ…+96
14 13:20:58 50822 100 S 0 โœ…+96
15 13:21:28 50823 100 B 0 โŒ-100
16 13:22:09 50824 200 S 9 โŒ-200
17 13:22:30 50825 300 B 4 โŒ-300
18 13:23:04 50826 500 B 0 โŒ-500
19 13:23:29 50827 800 S 0 โœ…+768
20 13:23:59 50828 100 S 9 โŒ-100
21 13:24:31 50829 200 B 4 โŒ-200
22 13:24:58 50830 300 B 6 โœ…+288
23 13:25:30 50831 100 B 7 โœ…+96
24 13:25:58 50832 100 S 7 โŒ-100
25 13:26:37 50833 200 S 1 โœ…+192
26 13:26:59 50834 100 S 9 โŒ-100
27 13:27:29 50835 200 B 6 โœ…+192
28 13:28:10 50836 100 S 2 โœ…+96
29 13:28:27 50837 100 B 2 โŒ-100
30 13:29:02 50838 200 B 9 โœ…+192
31 13:29:31 50839 100 B 3 โŒ-100
32 13:30:01 50840 200 B 5 โœ…+192
33 13:30:31 50841 100 B 3 โŒ-100
34 13:30:58 50842 200 B 8 โœ…+192
35 13:31:49 50843 100 B 2 โŒ-100
36 13:32:03 50844 200 S 3 โœ…+192
37 13:32:32 50845 100 B 2 โŒ-100
38 13:32:58 50846 200 B 7 โœ…+192
39 13:33:39 50847 100 S 6 โŒ-100
40 13:34:02 50848 200 B 2 โŒ-200
41 13:34:27 50849 300 S 4 โœ…+288
42 13:35:03 50850 100 B 8 โœ…+96
43 13:35:36 50851 100 B 4 โŒ-100
44 13:35:58 50852 200 B 3 โŒ-200
45 13:36:28 50853 300 S 1 โœ…+288
46 13:36:58 50854 100 B 5 โœ…+96
47 13:37:31 50855 100 S 3 โœ…+96
48 13:38:08 50856 100 S 8 โŒ-100
49 13:38:33 50857 200 S 0 โœ…+192
50 13:38:58 50858 100 B 1 โŒ-100
51 13:39:36 50859 200 S 6 โŒ-200
52 13:39:59 50860 300 S 3 โœ…+288
53 13:40:30 50861 100 B 6 โœ…+96
54 13:40:57 50862 100 B 4 โŒ-100
55 13:41:35 50863 200 S 9 โŒ-200
56 13:42:00 50864 300 B 3 โŒ-300
57 13:42:47 50865 500 S 3 โœ…+480
58 13:43:11 50866 100 B 5 โœ…+96
59 13:43:31 50867 100 S 3 โœ…+96
60 13:44:10 50868 100 B 3 โŒ-100
61 13:44:31 50869 200 B 9 โœ…+192
62 13:45:12 50870 100 B 5 โœ…+96
63 13:45:37 50871 100 S 8 โŒ-100
64 13:46:04 50872 200 S 1 โœ…+192
65 13:46:28 50873 100 S 9 โŒ-100
66 13:46:58 50874 200 B 5 โœ…+192
67 13:47:29 50875 100 S 0 โœ…+96
68 13:48:07 50876 100 B 9 โœ…+96
69 13:48:37 50877 100 B 3 โŒ-100
70 13:49:05 50878 200 B 8 โœ…+192
71 13:49:32 50879 100 B 5 โœ…+96
72 13:50:21 50880 100 B 7 โœ…+96
73 13:51:02 50882 100 B 5 โœ…+96
74 13:51:28 50883 100 B 3 โŒ-100
75 13:52:15 50884 200 S 8 โŒ-200
76 13:52:37 50885 300 B 9 โœ…+288
77 13:52:59 50886 100 S 4 โœ…+96
78 13:53:43 50887 100 S 9 โŒ-100
79 13:54:06 50888 200 S 1 โœ…+192
80 13:54:34 50889 100 S 1 โœ…+96
81 13:54:57 50890 100 B 9 โœ…+96
โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”
๐Ÿ“Š TOTAL BETS: 81 โœ… WIN: 47 โŒ LOSS: 34
๐Ÿ’ฐ TOTAL P/L: +3,056.0 Ks
โค2๐Ÿฅฐ1
July 23, 2026 57 1