๐จ๐จ
Last 3 mins buy: 40 SOL in 30 buys
4QZX8j1fzUGnRM9u6iGU2FcycxqDeYhCwck4qFiD6i69USD: $0.00001840 (+425%)Dex: PumpFunMC: $26.8K | โ๏ธ 50sVol: $9.2K | 1H: +425% ๐
132 ๐
ข 55TH: 74 (total) | Top 10: 46% โ20|2.8|2.5|2.3|2.2|2.1|2|1.9|1.9|1.7|1.4|1.4|1.4|1.2|1.1
Top 10 in detailUser |MCap |Buy |Sell |Left1..boSe |- |- |- |200.0M
2..vsok |7.6K |27.5M |- |27.5M
3..b7Ab |6.7K |25.4M |- |25.4M
4..5ji8 |4.9K |23.4M |- |23.4M
5..E2HX |4.7K |21.7M |- |21.7M
6..e4ZN |5.5K |21.4M |- |21.4M
7..TkjJ |5.2K |20.5M |- |20.5M
8..9AsA |6.3K |19.0M |19.0M |19.0M
9..Qypt |5.8K |18.8M |- |18.8M
10.3QEj |12.6K |17.3M |17.3M |17.3M
11.ShBU |11.1K |14.3M |- |14.3M
12.419x |7.2K |13.9M |- |13.9M
13.z8vT |9.0K |13.7M |13.7M |13.7M
14.4mYq |8.5K |11.9M |- |11.9M
15.tcVv |14.0K |11.9M |- |11.0M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โWeb | ๐
Buyers โ๐Insiders: 0
โ๐KOLs: 0
Early: โSniper: 2
buy 2.2% with 0.9 SOLโBundle: 0
โ๐ข๐ข๐ข๐ข๐ด๐ด๐ด๐ด๐ด๐ข
โ๐ข๐ด๐ข๐ก๐ด๐ด๐ด๐ข๐ด๐ด
โ๐ก๐ด๐ด๐ด๐ก๐ก๐ด๐ข๐ด๐ด
โ๐ด Hold 17 | ๐ก Sold part 4 | ๐ข Sold 9
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
