๐จ
Last 3 mins buy: 29 SOL in 18 buys
6mNDTEuhWkau398JJ1hQZXs7hXprgkYJWHSGZBsjpumpUSD: $0.00002795 (+813%)Dex: PumpFunMC: $29.9K | โ๏ธ 7mVol: $40.1K | 1H: +832% ๐
686 ๐
ข 517TH: 221 (total) | Top 10: 38.2% โ3.7|3.1|3|2.9|2.8|2.6|2.5|2.5|2.4|2.3|2.3|2.1|2.1|2|1.9
Top 10 in detailUser |MCap |Buy |Sell |Left1..AwQv |19.1K |37.2M |- |37.2M
2..7xzN |9.8K |31.0M |- |31.0M
3..nVes |8.5K |29.6M |- |29.6M
4..HAv1 |12.3K |10.2M |- |29.2M
5..KYMR |9.3K |27.5M |- |27.5M
6..ifme |6.3K |647.6K|- |25.7M
7..GQw2 |6.3K |621.1K|- |25.0M
8..hik8 |6.9K |62.1M |- |24.9M
9..p2Ym |5.3K |118.0M|- |24.5M
10.DY3T |6.3K |674.1K|- |22.9M
11.UW3k |6.3K |698.1K|- |22.7M
12.m5nU |13.0K |21.5M |- |21.5M
13.eMNA |25.6K |20.9M |- |20.9M
14.UjYW |14.7K |1.7M |- |19.8M
15.wU5k |24.2K |19.3M |- |19.3M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
Buyers โ๐Insiders: 0
โ๐KOLs: 2
Early: โSniper: 7
buy 18.3% with 7.1 SOLโBundle: 0
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ด๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ด Hold 1 | ๐ก Sold part 0 | ๐ข Sold 29
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
