๐จ๐จ๐จ
Last 3 mins buy: 63 SOL in 47 buys
DxYfYU2mxeqWRUrkRDTLbk3W6VAW2bzUYhqdizLFpumpUSD: $0.00003055 (+813%)Dex: PumpFunMC: $29.4K | โ๏ธ 4mVol: $37.0K | 1H: +762% ๐
632 ๐
ข 508TH: 219 (total) | Top 10: 33.1% โ3.6|3.1|2.9|2.8|2.8|2.4|2|1.9|1.8|1.7|1.7|1.7|1.6|1.5|1.4
Top 10 in detailUser |MCap |Buy |Sell |Left1..j7qn |9.6K |36.5M |- |36.5M
2..L9YQ |3.5K |40.0M |- |31.0M
3..JmED |3.7K |37.0M |- |29.5M
4..er25 |- |- |- |28.3M
5..uQxS |4.0K |34.3M |- |28.1M
6..djMu |12.5K |24.3M |- |24.3M
7..V55k |10.1K |79.7M |31.2M |20.1M
8..dyCS |11.0K |19.1M |- |19.1M
9..HQfK |12.8K |17.6M |- |17.6M
10.qCu1 |13.4K |17.3M |- |17.3M
11.cPxm |9.0K |17.3M |- |17.3M
12.maMR |13.2K |17.0M |- |17.0M
13.rx6f |14.0K |15.7M |- |15.7M
14.Ygd8 |10.7K |14.7M |- |14.7M
15.yhQf |7.9K |14.0M |- |14.0M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โWeb | ๐
Buyers โ๐Insiders: 0
โ๐KOLs: 5
Early: โSniper: 1
buy 1.4% with 0.8 SOLโBundle: 3
buy 13.3% with 5.9 SOLโ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ก๐ข๐ข๐ข๐ก๐ก๐ข๐ข๐ข๐ข
โ๐๑ Hold 0 | ๐ก Sold part 3 | ๐ข Sold 27
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
