๐จ
Last 3 mins buy: 26 SOL in 21 buys
4ZiuMyVHEzizzWmsrY5k8oGmJNbaU8SMbrFFHRAbReT1USD: $0.00002608 (+600%)Dex: PumpFunMC: $28.4K | โ๏ธ 9mVol: $49.0K | 1H: +582% ๐
994 ๐
ข 643TH: 290 (total) | Top 10: 36.4% โ3.6|3.6|3.4|3.1|3.1|3|2.4|2.3|2|1.8|1.7|1.7|1.7|1.4|1.4
Top 10 in detailUser |MCap |Buy |Sell |Left1..E8ku |6.9K |35.8M |- |35.8M
2..1Xbu |18.8K |35.8M |- |35.8M
3..kLm2 |15.0K |34.3M |- |34.3M
4..otbC |14.5K |31.3M |- |31.3M
5..CJPN |16.7K |30.7M |- |30.7M
6..JkKQ |15.8K |42.5M |12.8M |29.7M
7..PYu8 |8.8K |24.2M |- |24.2M
8..ndfU |6.2K |41.6M |- |23.2M
9..coHi |10.3K |20.4M |- |20.4M
10.MufW |- |- |- |18.3M
11.iJUV |11.3K |17.4M |- |17.4M
12.CWSn |12.0K |17.3M |- |17.3M
13.wApX |10.9K |16.9M |- |16.9M
14.q9bC |19.4K |14.9M |589.0K|14.3M
15.KbYJ |7.8K |25.0M |11.0M |14.0M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โWeb | ๐
Buyers โ๐Insiders: 0
โ๐KOLs: 1
Early: โSniper: 0
โBundle: 0
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ด๐ข๐ก๐ก
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ด Hold 1 | ๐ก Sold part 2 | ๐ข Sold 27
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
