๐จ๐จ๐จ๐จ๐จ
Last 3 mins buy: 107 SOL in 73 buys
PfU7LdzwTo8B7PCWofGkqf2BVNuE815fpy2PEbupumpUSD: $0.00002721 (+831%)Dex: PumpFunMC: $28.2K | โ๏ธ 3mVol: $67.0K | 1H: +836% ๐
1.2K ๐
ข 933TH: 332 (total) | Top 10: 29.9% โ2.8|2.8|2.5|2.4|2.3|2.1|2.1|1.9|1.7|1.7|1.6|1.6|1.6|1.5|1.5
Top 10 in detailUser |MCap |Buy |Sell |Left1..yVBT |18.1K |27.7M |- |27.7M
2..TPNF |2.9K |27.5M |- |27.5M
3..wkoK |3.7K |16.4M |- |24.6M
4..9Ud9 |5.8K |50.1M |- |23.6M
5..V3ZT |3.8K |18.4M |- |23.4M
6..Gnex |13.2K |20.7M |- |20.7M
7..31NA |19.9K |10.1M |10.1M |20.7M
8..vRgs |12.2K |18.7M |- |18.7M
9..fBnZ |21.9K |17.4M |- |17.4M
10.m5nU |24.3K |16.5M |- |16.5M
11.FPXd |28.0K |16.2M |- |16.2M
12.bn8X |11.7K |15.6M |- |15.6M
13.1rMs |16.0K |15.5M |- |15.5M
14.DXw9 |12.6K |15.3M |- |15.3M
15.A2ve |- |- |- |14.9M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โ๐
Buyers โ๐Insiders: 2
โ๐KOLs: 2
Early: โSniper: 3
buy 14.7% with 5.4 SOLโBundle: 1
buy 3.3% with 1 SOLโ๐ก๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ด๐ด๐ข๐ข๐ข๐ข๐ก๐ข๐ข๐ข
โ๐ด๐ข๐ข๐ข๐ข๐ก๐ด๐ด๐ข๐ข
โ๐ด Hold 5 | ๐ก Sold part 3 | ๐ข Sold 22
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
