*DEAL SUMMARY* | Mining Sites | Bitcoin Mining World ⛏️
👇👇👇
Turnkey Sites ⚡
• 5 MW Site (PJM): 3 MW live (exp. to 20 MW) | 7.1¢/kWh, 98%+ uptime | land owned | Purchase | KY, USA 🇺🇸 | Price: $1.7M | View listing » 🛒
• 5 MW Site (Turnkey): grid-tied | 6.6¢/kWh all-in | containerized, fiber | Purchase + land lease ($2k/mo) | KY, USA 🇺🇸 | Price: $1.5M View listing » 🛒
• 5 MW Site (Turnkey): 3 MW active OGE PPA | 5.7¢/kWh | 4-acre owned, 2x 2,550 kVA | Purchase | OK, USA 🇺🇸 | Price: $1.3M | View listing » 🛒
• 3 MW Site (ERCOT): live | 4.28¢/kWh + TDU (~4.5¢ all-in), fixed PPA to 2030 | Purchase + land lease ($3.5k/mo) | Houston, TX 🇺🇸 | Price: $600k | View listing » 🛒
• 2 MW Site (Turnkey): 5.3¢/kWh all-in | 6,000 sqft building, 99% uptime | Purchase | KY, USA 🇺🇸 | Price: $649k | View listing » 🛒
• 270 kW Flare-Gas Site: 2.2¢/kWh (CAD) | full buyout, 102x S19j Pro+, Starlink | Purchase | AB, Canada 🇨🇦 | Price: $550k CAD | View listing » 🛒
Large-Scale & Development 🚀
• 15 GW+ Mining & AI Campus: solar + grid + gas | <5¢/kWh, APS grid access confirmed, 10-25yr PPAs | 30k acres, 345kV IX | PPA + deposit | AZ, USA 🇺🇸 | Price: Deposit $18.5M (100MW)–$75M (500MW+) | View listing » 🛒
• 250 MW Gas + Mineral Asset: 45 MW live | behind-meter gas, ~$45M/yr EBITDA | 200k mineral acres | Purchase | KS, USA 🇺🇸 | Price: On Request | View listing » 🛒
• 60 MW Peaker Plant: NYISO Zone E, revenue-generating ($2.2M rev / $1.1M profit 2024) | GE Frame 6 | Purchase | NY, USA 🇺🇸 | Price: On Request | View listing » 🛒
• 300 MW Greenfield: exp. 1 GW+ | sub-3¢/kWh, gas + hydro, 99%+ uptime | gov-supported industrial park | JV | Bolivia 🇧🇴 | Price: Inquire | View listing » 🛒
• 300 MW Hydro Compute: 200 MW Phase 1 | 3.5¢/kWh, signed PSA w/ UETCL | adjacent 600MW Karuma hydro | JV / co-dev | Uganda 🇺🇬 | Price: $10M–$15M capital ask
👉 Contact @J_R_Rockefeller for more details!
An offering brought to you by Bitcoin Mining World ⛏️