๐จ๐จ๐จ
Last 3 mins buy: 76 SOL in 46 buys
DAqZZvkxcWaR17cWvXoA7n3wKTuDPhUZWQEi6ChhpumpUSD: $0.00001591 (+400%)Dex: PumpFunMC: $27.8K | โ๏ธ 3mVol: $32.8K | 1H: +747% ๐
853 ๐
ข 660TH: 243 (total) | Top 10: 37.2% โ3.3|3.2|3.1|3|3|3|2.5|2.4|2.2|2.1|2.1|2|1.9|1.9|1.7
Top 10 in detailUser |MCap |Buy |Sell |Left1..tHgV |6.9K |45.6M |12.5M |33.2M
2..fCpU |5.3K |32.0M |- |32.0M
3..RCpc |17.1K |30.7M |- |30.7M
4..u7xD |17.3K |29.5M |- |29.7M
5..1NN7 |5.7K |29.6M |- |29.6M
6..g8jj |16.7K |29.5M |- |29.6M
7..7Jp5 |- |- |- |25.1M
8..HC1m |- |- |- |23.9M
9..73WJ |- |- |- |22.1M
10.StB6 |6.0K |44.7M |- |20.9M
11.vyxG |- |- |- |20.8M
12.xeuT |15.7K |19.5M |- |19.5M
13.VjSt |3.7K |46.7M |27.4M |19.3M
14.9Ud9 |7.9K |42.0M |- |19.0M
15.DtFM |16.5K |16.8M |- |16.8M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
Buyers โ๐Insiders: 3
โ๐KOLs: 5
Early: โSniper: 3
buy 2.9% with 1.3 SOLโBundle: 3
buy 10% with 3.8 SOLโ๐ก๐ข๐ก๐ข๐ข๐ข๐ด๐ด๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ด๐ข๐ข๐ก๐ข๐ข๐ข๐ข
โ๐ด Hold 3 | ๐ก Sold part 3 | ๐ข Sold 24
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
