Sob (Sob) NEW ALERT!!! Last 3 mins buy: 10 SOL in 8 buys… — Pumpfun - Bonkfun Volume Alert — TG.ME

Sob (Sob) NEW ALERT!!!

Last 3 mins buy: 10 SOL in 8 buys

Gd2q4YwHXLFDwzfBJM7v5Yc9AUuF4uX1o16AfjLvpump
USD: $0.00003678 (+995%)
Dex: PumpFun
MC: $38.0K | ⌛️ 17m
Vol: $73.1K | 1H: +1006% 🅑 1.1K 🅢 775
TH: 306 (total) | Top 10: 37%
3.7|3.5|3.4|3|3|2.5|2.2|2.2|2.2|2.1|2|2|1.9|1.7|1.6

Top 10 in detail
User |MCap |Buy |Sell |Left
1..e9vC |6.4K |36.9M |- |36.9M
2..ukM4 |14.0K |35.1M |- |35.1M
3..ymsT |8.7K |34.4M |- |34.4M
4..pztL |27.0K |30.1M |- |30.1M
5..ZtU3 |8.5K |29.5M |- |29.5M
6..BrYn |6.1K |50.9M |25.6M |25.4M
7..6WeN |10.1K |22.1M |- |22.1M
8..j89U |7.1K |21.6M |- |21.6M
9..NpDd |8.7K |21.6M |- |21.6M
10.pjfD |14.6K |20.8M |- |20.8M
11.GgXK |10.9K |73.7M |53.7M |20.0M
12.2Trt |27.3K |51.9M |32.0M |19.9M
13.9Swj |22.1K |19.2M |- |19.2M
14.caC2 |24.0K |16.8M |- |16.8M
15.LuGC |8.4K |86.5M |70.4M |16.1M


Dev: (sold)
├Dex Paid: | CTO:
Web | 𝕏
Buyers
🐁Insiders: 4
🌟KOLs: 1
Early:
├Sniper: 0
├Bundle: 3 buy 11.4% with 4.9 SOL
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟡🟢🟢🟢🟢🟢
🔴 Hold 0 | 🟡 Sold part 1 | 🟢 Sold 29
📈 MEVXAXIOMGMGNPADREPHO
🤖 MevXSTBotGMGNBASEDMAEBLOTRJ
pump.fun
Sob (Sob) Price, Chart & Market Cap
Live Sob (Sob) price today: $0.0000029 USD. Market cap $2.90K. Trade Sob on Solana via Pump.
September 9, 2026 113 1