๐จ๐จ๐จ
Last 3 mins buy: 72 SOL in 53 buys
ATtootmfeBeDkzeUdRWSvZB7hgv7ggGjM1gzCtsppumpUSD: $0.00001810 (+485%)Dex: PumpFunMC: $29.2K | โ๏ธ 1mVol: $19.9K | 1H: +485% ๐
281 ๐
ข 147TH: 112 (total) | Top 10: 30.9% โ3.1|2.9|2.6|2.4|2.2|2.1|1.9|1.8|1.7|1.7|1.7|1.7|1.7|1.7|1.6
Top 10 in detailUser |MCap |Buy |Sell |Left1..4DyZ |13.0K |31.4M |18.9M |31.4M
2..Qupw |4.7K |28.9M |- |28.9M
3..9Ud9 |11.7K |26.1M |- |26.1M
4..eWoV |5.0K |24.4M |- |24.4M
5..xaHK |6.7K |22.3M |- |22.3M
6..KkQB |14.5K |21.2M |21.2M |21.2M
7..9oRB |7.9K |19.1M |- |19.1M
8..wUdr |8.4K |18.0M |- |18.0M
9..x8nN |9.7K |17.5M |- |17.5M
10.jyvD |8.9K |17.1M |- |17.1M
11.wZ5n |6.1K |16.8M |- |16.8M
12.hWPJ |18.4K |16.8M |- |16.8M
13.Npid |6.3K |16.7M |- |16.7M
14.DMqA |5.8K |16.7M |- |16.7M
15.UjRz |10.9K |16.5M |- |16.5M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
Buyers โ๐Insiders: 2
โ๐KOLs: 2
Early: โSniper: 7
buy 11.4% with 5.6 SOLโBundle: 2
buy 8.6% with 3 SOLโ๐ก๐ด๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ด๐ด๐ด๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ด Hold 4 | ๐ก Sold part 1 | ๐ข Sold 25
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
