long boi (long) NEW ALERT!!! Last 3 mins buy: 5 SOL in 5 buys… — Pumpfun - Bonkfun Volume Alert — TG.ME

long boi (long) NEW ALERT!!!

Last 3 mins buy: 5 SOL in 5 buys

7hN8rB6fsLe8qSH88pTEigpoKeUpvM9hYvUbVjkipump
USD: $0.00003429 (+878%)
Dex: PumpFun
MC: $34.1K | ⌛️ 55m
Vol: $115.5K | 1H: +884% 🅑 1.4K 🅢 1.2K
TH: 196 (total) | Top 10: 32.5%
3.9|3.3|2.9|2.9|2.3|2.3|2.2|2.1|2.1|2|1.6|1.4|1.2|1.2|1.1

Top 10 in detail
User |MCap |Buy |Sell |Left
1..KotY |11.3K |38.7M |- |38.9M
2..Ttfm |7.4K |33.2M |- |33.2M
3..8ntx |10.4K |29.5M |- |29.5M
4..gixQ |11.7K |29.4M |- |29.4M
5..MsGE |34.2K |22.9M |- |22.9M
6..cmUN |11.5K |44.2M |21.6M |22.6M
7..cWm2 |11.0K |21.9M |- |21.9M
8..Gcvn |7.6K |21.4M |- |21.4M
9..5ufJ |29.6K |20.8M |- |20.8M
10.SMJP |12.3K |19.9M |- |19.9M
11.922C |9.0K |15.6M |- |15.6M
12.jFu7 |14.1K |14.5M |- |14.5M
13.BtMv |9.1K |11.7M |- |11.7M
14.ANd3 |8.9K |24.4M |12.9M |11.5M
15.scdS |15.7K |11.5M |- |11.5M


Dev: (sold)
├Dex Paid: | CTO:
𝕏
Buyers
🐁Insiders: 3
🌟KOLs: 2
Early:
├Sniper: 3 buy 23.5% with 18.4 SOL
├Bundle: 1 buy 12.9% with 6 SOL
🟢🟢🟡🟢🟢🟢🟡🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🔴 Hold 0 | 🟡 Sold part 2 | 🟢 Sold 28
📈 MEVXAXIOMGMGNPADREPHO
🤖 MevXSTBotGMGNBASEDMAEBLOTRJ
pump.fun
long boi (long) Price, Chart & Market Cap
Live long boi (long) price today: $0.00001061 USD. Market cap $10.6K. Trade long on Solana via Pump.
September 9, 2026 118