๐จ๐จ
Last 3 mins buy: 49 SOL in 28 buys
HkCuLje6Tss2ztBzy1A662hvLVH8zabNeu5VSiTopumpUSD: $0.00003366 (+749%)Dex: PumpFunMC: $35.2K | โ๏ธ 7mVol: $61.7K | 1H: +749% ๐
1.1K ๐
ข 736TH: 302 (total) | Top 10: 32.4% โ3.1|3|2.8|2.8|2.3|2.3|2|2|1.9|1.9|1.8|1.7|1.6|1.6|1.6
Top 10 in detailUser |MCap |Buy |Sell |Left1..6sFz |18.3K |42.8M |- |30.8M
2..pztL |12.6K |30.4M |- |30.4M
3..Ne6C |17.9K |52.7M |24.6M |28.1M
4..Y1CN |19.1K |38.6M |- |28.0M
5..5P1r |8.5K |22.7M |- |22.7M
6..PK7P |- |- |- |22.6M
7..o8Qz |21.6K |70.9M |33.6M |20.3M
8..5znE |20.6K |19.9M |- |19.9M
9..pTic |9.2K |40.7M |- |18.9M
10.BAg2 |- |- |17.9M |18.7M
11.DUs7 |12.6K |32.3M |- |18.4M
12.57hZ |- |- |- |17.1M
13.LuGC |16.1K |16.4M |- |16.4M
14.Gi9B |24.9K |15.8M |- |15.8M
15.8r11 |8.2K |31.2M |15.6M |15.6M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โ๐
Buyers โ๐Insiders: 3
โ๐KOLs: 1
Early: โSniper: 2
buy 0.8% with 0.6 SOLโBundle: 6
buy 14% with 8.9 SOLโ๐ด๐ด๐ด๐ก๐ก๐ก๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ด๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ด Hold 4 | ๐ก Sold part 3 | ๐ข Sold 23
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
