๐จ
Last 3 mins buy: 38 SOL in 28 buys
BRyHPFpQsPH3buEk4jAVfuKWBN5LC2kQx318695ppumpUSD: $0.00002765 (+720%)Dex: PumpFunMC: $33.8K | โ๏ธ 4mVol: $24.6K | 1H: +645% ๐
304 ๐
ข 221TH: 159 (total) | Top 10: 31.9% โ3.8|2.5|2.4|2.2|2.1|2.1|2.1|2|2|1.9|1.9|1.9|1.9|1.6|1.6
Top 10 in detailUser |MCap |Buy |Sell |Left1..2PAt |19.0K |38.4M |- |38.4M
2..o8Qz |12.5K |24.6M |- |24.6M
3..CENP |4.8K |24.3M |- |24.3M
4..xg8J |10.8K |21.7M |- |21.7M
5..5tbB |11.3K |21.1M |- |21.1M
6..HtUa |6.7K |20.7M |- |20.7M
7..Jpfk |11.8K |20.6M |- |20.6M
8..2ci9 |10.2K |20.0M |- |20.0M
9..HYHH |15.5K |19.8M |- |19.8M
10.riHK |4.5K |19.3M |- |19.3M
11.gS6d |7.0K |19.2M |- |19.2M
12.jAQi |7.0K |19.1M |- |19.1M
13.jL3o |7.2K |19.0M |- |19.0M
14.cPQY |- |- |5.2M |15.7M
15.fBnZ |24.8K |15.7M |- |15.7M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โWeb
Buyers โ๐Insiders: 3
โ๐KOLs: 0
Early: โSniper: 3
buy 23% with 11.8 SOLโBundle: 0
โ๐ข๐ข๐ด๐ข๐ก๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ด๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ก๐ข
โ๐ด Hold 2 | ๐ก Sold part 2 | ๐ข Sold 26
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
