Pumpfun - Bonkfun Volume Alert: post #515394 — TG.ME

clitcoin (clit) NEW ALERT!!!
🚨
Last 3 mins buy: 29 SOL in 17 buys

4qeEsUbRJNwgvDWYWzLQPKyzRUApuVpzhQuQud8Lpump
USD: $0.00002657 (+687%)
Dex: PumpFun
MC: $32.5K | ⌛️ 5m
Vol: $44.0K | 1H: +683% 🅑 602 🅢 436
TH: 220 (total) | Top 10: 31.6%
3.2|3|2.6|2.5|2.3|2.3|2.3|2.1|2.1|2|1.6|1.5|1.4|1.4|1.3

Top 10 in detail
User |MCap |Buy |Sell |Left
1..m3rn |25.8K |31.8M |- |31.8M
2..4oG3 |13.4K |30.3M |- |30.3M
3..b6AT |4.9K |46.9M |- |26.4M
4..aHzd |8.2K |39.5M |14.6M |24.9M
5..AXxE |10.9K |23.2M |- |23.2M
6..6C9P |7.9K |36.0M |13.3M |22.7M
7..E7Aj |13.5K |22.6M |- |22.6M
8..vKwX |9.5K |26.3M |5.0M |21.3M
9..a2JR |22.8K |20.7M |- |20.7M
10.7wsG |- |- |- |20.5M
11.3EGT |11.1K |15.9M |- |15.9M
12.d7Ce |16.2K |34.9M |15.0M |15.0M
13.4tZE |- |- |- |13.9M
14.imMm |29.7K |13.8M |- |13.8M
15.iUmT |10.0K |19.3M |6.3M |13.1M


Dev: (sold)
├Dex Paid: | CTO:
𝕏
Buyers
🐁Insiders: 0
🌟KOLs: 1
Early:
├Sniper: 4 buy 5.3% with 2.9 SOL
├Bundle: 3 buy 13% with 5.7 SOL
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟢🔴🟢
🔴 Hold 1 | 🟡 Sold part 0 | 🟢 Sold 29
📈 MEVXAXIOMGMGNPADREPHO
🤖 MevXSTBotGMGNBASEDMAEBLOTRJ
pump.fun
clitcoin (clit) Price, Chart & Market Cap
Live clitcoin (clit) price today: $0.00000527 USD. Market cap $5.27K. Trade clit on Solana via Pump.