๐จ๐จ๐จ
Last 3 mins buy: 69 SOL in 46 buys
E2q8SfKy4a3Fu97NQqKPzth3TBaBBHCofRNuNmJYpumpUSD: $0.00003061 (+809%)Dex: PumpFunMC: $32.6K | โ๏ธ 4mVol: $34.9K | 1H: +445% ๐
634 ๐
ข 408TH: 216 (total) | Top 10: 0% โ0|0|0|0|0|0|0|0|0|0|0|0|0|0|0
Top 10 in detailUser |MCap |Buy |Sell |Left1..D6Ue |- |37.7M |1.1M |36.3M
2..KY2L |- |35.7M |- |35.7M
3..k4Ei |- |29.8M |- |29.8M
4..b6AT |- |44.3M |- |28.0M
5..UQL1 |- |27.4M |- |27.4M
6..TLdR |- |24.3M |- |24.3M
7..ciYA |- |40.2M |19.9M |20.3M
8..foVh |- |36.8M |17.4M |19.4M
9..bmWy |- |19.0M |- |19.0M
10.Mts5 |- |36.5M |18.2M |18.3M
11.6f1a |- |18.0M |- |18.0M
12.VpwP |- |17.9M |- |17.9M
13.7wsG |- |- |- |16.3M
14.36ky |- |16.4M |3.1M |14.8M
15.AXfv |- |36.3M |36.3M |13.8M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
Buyers โ๐Insiders: 2
โ๐KOLs: 1
Early: โSniper: 2
buy 0% with 4.1 SOLโBundle: 1
buy 0% with 1.8 SOLโ๐ข๐ข๐ข๐ข๐ข๐ก๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ก๐ข๐ข
โ๐ข๐ข๐ก๐ข๐ข๐ข๐ข๐ด๐ข๐ข
โ๐ด Hold 1 | ๐ก Sold part 3 | ๐ข Sold 26
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
