South America (SOUTH) NEW ALERT!!! Last 3 mins buy: 14 SOL in 11 buys… — Pumpfun - Bonkfun Volume Alert — TG.ME

South America (SOUTH) NEW ALERT!!!

Last 3 mins buy: 14 SOL in 11 buys

HbqmkhAZAnvU6b94KCCTDbtTJ9qiPRc9McaXRfoSpump
USD: $0.00002583 (+663%)
Dex: PumpFun
MC: $31.3K | ⌛️ 21m
Vol: $161.9K | 1H: +765% 🅑 1.9K 🅢 1.6K
TH: 292 (total) | Top 10: 32.8%
3|3|2.9|2.8|2.8|2.7|2.7|2.6|2|1.5|1.5|1.4|1.3|1.3|1.3

Top 10 in detail
User |MCap |Buy |Sell |Left
1..vRgs |15.7K |29.7M |- |29.7M
2..yVBT |17.3K |29.7M |- |29.7M
3..Gnex |19.2K |29.2M |- |29.2M
4..6gAJ |17.5K |34.7M |6.6M |28.1M
5..ZXaW |12.9K |27.9M |- |27.9M
6..LVoE |20.0K |27.4M |- |27.4M
7..1D9J |13.2K |27.0M |- |27.0M
8..Z5q5 |13.8K |26.1M |- |26.1M
9..cKrx |21.0K |19.5M |- |19.5M
10.X1uB |13.4K |15.2M |- |15.2M
11.PEYe |14.2K |14.6M |- |14.6M
12.dLDp |18.7K |13.7M |- |13.7M
13.8m1n |15.3K |13.4M |13.4M |13.4M
14.z9jK |24.9K |13.1M |3.3M |13.1M
15.KBir |15.1K |13.1M |- |13.1M


Dev: (sold)
├Dex Paid: | CTO:
Web | 𝕏
Buyers
🐁Insiders: 5
🌟KOLs: 3
Early:
├Sniper: 1 buy 3% with 1.5 SOL
├Bundle: 1 buy 10.4% with 4.4 SOL
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟡🟡🟡
🟢🟢🟢🟡🟢🟢🟢🟢🟢🟢
🔴 Hold 0 | 🟡 Sold part 4 | 🟢 Sold 26
📈 MEVXAXIOMGMGNPADREPHO
🤖 MevXSTBotGMGNBASEDMAEBLOTRJ
pump.fun
South America (SOUTH) Price, Chart & Market Cap
Live South America (SOUTH) price today: $0.000007366 USD. Market cap $7.37K. Trade SOUTH on Solana via Pump. Launched on launchblitz.ai
September 8, 2026 50 1