๐จ
Last 3 mins buy: 35 SOL in 23 buys
27emU2XzAw4rfrEZT4SKx3L1waNHGzuu3unRE3TXpumpUSD: $0.00003326 (+880%)Dex: PumpFunMC: $34.7K | โ๏ธ 7mVol: $73.5K | 1H: +979% ๐
1.1K ๐
ข 836TH: 261 (total) | Top 10: 33.7% โ3.1|3|2.8|2.5|2.4|2.3|2.3|2.3|2.2|2.2|1.9|1.8|1.7|1.7|1.6
Top 10 in detailUser |MCap |Buy |Sell |Left1..Myaf |19.9K |30.7M |- |30.7M
2..zU6U |10.5K |16.0M |- |30.1M
3..MDsE |30.7K |28.1M |- |28.1M
4..ixCF |23.5K |25.0M |- |25.0M
5..q2Pj |22.2K |23.5M |- |23.5M
6..GihL |23.2K |23.0M |- |23.0M
7..EFUk |14.4K |22.9M |- |22.9M
8..nfmZ |22.6K |22.6M |- |22.6M
9..ucSX |9.7K |36.2M |- |22.1M
10.2Yww |25.9K |18.5M |- |22.1M
11.PrDX |26.5K |19.2M |- |19.2M
12.qWBB |20.1K |17.7M |- |17.7M
13.iL1E |19.4K |16.6M |- |16.6M
14.iJUV |12.1K |16.5M |- |16.5M
15.CWSn |12.9K |16.5M |- |16.5M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
Buyers โ๐Insiders: 1
โ๐KOLs: 3
Early: โSniper: 6
buy 10.4% with 6 SOLโBundle: 3
buy 12.3% with 5.4 SOLโ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ด๐ข๐ข
โ๐ด Hold 1 | ๐ก Sold part 0 | ๐ข Sold 29
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
