๐จ๐จ๐จ๐จ๐จ๐จ๐จ๐จ๐จ๐จ
Last 3 mins buy: 209 SOL in 150 buys
C1P5qNnCSZb1yk9C1zTZpDUBznLSKwkBgMeS2TmupumpUSD: $0.00002875 (+761%)Dex: PumpFunMC: $33.2K | โ๏ธ 2mVol: $44.9K | 1H: +869% ๐
910 ๐
ข 669TH: 296 (total) | Top 10: 26.6% โ2.6|2.3|2.1|2.1|2.1|1.8|1.8|1.6|1.6|1.5|1.5|1.4|1.4|1.4|1.4
Top 10 in detailUser |MCap |Buy |Sell |Left1..TLdR |22.8K |26.0M |- |26.0M
2..5jxX |17.4K |23.0M |- |23.0M
3..CFEF |8.6K |21.3M |- |21.3M
4..9UtQ |16.6K |21.1M |- |21.1M
5..k4Ei |24.7K |20.7M |- |20.7M
6..a6fU |27.5K |18.3M |- |18.3M
7..Lchr |28.3K |10.6M |- |17.7M
8..fpGX |19.2K |16.1M |- |16.5M
9..Pta2 |- |- |- |15.6M
10.gbtE |- |- |- |15.2M
11.bEkL |- |- |- |14.8M
12.8ntx |21.1K |14.3M |- |14.3M
13.vvuS |18.4K |13.6M |- |13.8M
14.aRTT |21.8K |13.8M |- |13.8M
15.dQ97 |18.0K |13.5M |- |13.8M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โWeb | ๐
Buyers โ๐Insiders: 1
โ๐KOLs: 5
Early: โSniper: 0
โBundle: 3
buy 21.1% with 10.4 SOLโ๐ข๐ข๐ข๐ข๐ก๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ก๐ข๐ข๐ข๐ก
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ก๐ข๐ข
โ๐ด Hold 0 | ๐ก Sold part 4 | ๐ข Sold 26
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
