๐จ
Last 3 mins buy: 32 SOL in 26 buys
73sfnFgqQzpSRZSimCC4sxpubqghRGYewYLmiUH2pumpUSD: $0.00002332 (+614%)Dex: PumpFunMC: $26.7K | โ๏ธ 7mVol: $61.6K | 1H: +688% ๐
940 ๐
ข 672TH: 261 (total) | Top 10: 33.4% โ3.3|3.2|2.8|2.7|2.5|2.4|2.2|2.2|2.2|1.9|1.9|1.7|1.5|1.5|1.4
Top 10 in detailUser |MCap |Buy |Sell |Left1..dgpZ |9.3K |32.6M |- |32.6M
2..kSqv |9.3K |32.3M |- |32.3M
3..aKTH |7.4K |28.2M |- |28.2M
4..Dc9g |14.0K |23.7M |- |27.5M
5..sAXV |8.1K |25.4M |- |25.4M
6..nVes |10.6K |24.2M |- |24.2M
7..NFwF |18.5K |21.9M |- |21.9M
8..KYMR |11.5K |21.8M |- |21.8M
9..bxqj |8.7K |21.7M |- |21.7M
10.XqCv |14.6K |19.3M |- |19.3M
11.rkWN |14.3K |18.8M |- |18.8M
12.ngjM |11.8K |17.2M |- |17.2M
13.qbdg |11.0K |15.0M |- |15.0M
14.bbVL |11.1K |25.4M |10.5M |14.9M
15.9kDQ |19.9K |13.5M |- |13.5M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
Buyers โ๐Insiders: 1
โ๐KOLs: 2
Early: โSniper: 2
buy 6.8% with 3.5 SOLโBundle: 4
buy 11.5% with 4.7 SOLโ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ด Hold 0 | ๐ก Sold part 0 | ๐ข Sold 30
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
