๐จ๐จ๐จ
Last 3 mins buy: 61 SOL in 40 buys
BaxWR5Wxd1LMSM1A6hhWKmuSzny5KQkVrkXpGPD6pumpUSD: $0.00002336 (+672%)Dex: PumpFunMC: $31.2K | โ๏ธ 5mVol: $38.3K | 1H: +718% ๐
668 ๐
ข 519TH: 196 (total) | Top 10: 33.2% โ3.6|2.9|2.5|2.2|2.1|2.1|2.1|2.1|2.1|2|2|1.9|1.9|1.9|1.8
Top 10 in detailUser |MCap |Buy |Sell |Left1..jygD |12.6K |48.0M |12.0M |36.0M
2..34Hh |13.2K |28.7M |17.9M |29.1M
3..mRGk |20.7K |137.9M|84.7M |25.0M
4..CiF5 |3.5K |29.3M |- |21.9M
5..hmcU |6.8K |21.0M |- |21.0M
6..QqrU |14.0K |21.0M |- |21.0M
7..fPVd |13.9K |35.5M |14.5M |21.0M
8..NkuP |24.2K |20.8M |- |20.8M
9..5WGc |24.4K |20.6M |- |20.6M
10.DGrD |11.7K |38.0M |17.8M |20.2M
11.cRoU |- |- |- |19.8M
12.Vigi |6.6K |19.4M |- |19.4M
13.CZKn |7.0K |18.9M |- |18.9M
14.3ENu |6.5K |18.8M |- |18.8M
15.qqRj |7.4K |18.3M |- |18.3M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โWeb | ๐
Buyers โ๐Insiders: 0
โ๐KOLs: 0
Early: โSniper: 2
buy 3% with 1.2 SOLโBundle: 3
buy 8.8% with 3 SOLโ๐ข๐ด๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ด๐ข๐ก๐ข๐ข๐ข
โ๐ข๐ก๐ข๐ด๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ด Hold 3 | ๐ก Sold part 2 | ๐ข Sold 25
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
