๐จ๐จ๐จ๐จ๐จ๐จ
Last 3 mins buy: 133 SOL in 82 buys
BvAN885q6VtLT1AdKbz9UkpvasqjfeHCEqEkGAgypumpUSD: $0.00002801 (+838%)Dex: PumpFunMC: $28.5K | โ๏ธ 2mVol: $29.2K | 1H: +869% ๐
353 ๐
ข 198TH: 117 (total) | Top 10: 33.6% โ3.4|3.1|2.9|2.7|2.3|2.2|2.2|2.2|2.1|2|1.9|1.8|1.7|1.6|1.5
Top 10 in detailUser |MCap |Buy |Sell |Left1..b6AT |6.1K |33.6M |- |33.6M
2..eGMa |3.6K |36.0M |5.4M |30.6M
3..TWi5 |4.2K |34.1M |5.1M |29.0M
4..juBF |3.2K |47.9M |- |27.0M
5..CJB1 |3.5K |43.7M |- |23.4M
6..ijLb |- |- |- |22.4M
7..sGof |17.3K |49.5M |49.5M |22.1M
8..xEkz |8.8K |21.9M |- |21.9M
9..foVh |11.9K |21.4M |- |21.4M
10.m5nU |12.9K |19.7M |- |19.7M
11.3DpV |- |- |- |18.8M
12.ciYA |13.0K |87.5M |69.2M |18.3M
13.Mts5 |15.0K |17.0M |- |17.0M
14.Y1CN |19.7K |15.8M |- |15.8M
15.iwMy |20.1K |15.5M |- |15.1M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
Buyers โ๐Insiders: 1
โ๐KOLs: 1
Early: โSniper: 0
โBundle: 2
buy 9.2% with 3 SOLโ๐ด๐ด๐ข๐ก๐ก๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ด๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ด๐ข๐ด๐ข๐ข๐ข๐ข๐ข๐ด
โ๐ด Hold 6 | ๐ก Sold part 2 | ๐ข Sold 22
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
