๐จ๐จ
Last 3 mins buy: 40 SOL in 30 buys
8gT1yAsp9fkbH5rbnk7rcsrFtoHioZWVqZdwh811pumpUSD: $0.00002643 (+681%)Dex: PumpFunMC: $27.4K | โ๏ธ 4mVol: $43.3K | 1H: +687% ๐
545 ๐
ข 416TH: 147 (total) | Top 10: 29.9% โ3.3|3.2|2.1|2|2|2|1.8|1.8|1.7|1.7|1.7|1.7|1.7|1.6|1.6
Top 10 in detailUser |MCap |Buy |Sell |Left1..GhQG |8.1K |48.0M |- |32.8M
2..uSnC |17.4K |31.5M |- |31.5M
3..y831 |8.8K |20.8M |- |20.8M
4..S6Em |8.2K |20.5M |- |20.5M
5..nVes |12.8K |20.2M |- |20.2M
6..25sM |7.7K |20.0M |- |20.0M
7..KYMR |13.8K |18.3M |- |18.3M
8..m5nU |13.2K |18.0M |- |18.0M
9..meiU |12.2K |30.7M |6.8M |17.5M
10.PUhf |8.7K |25.9M |8.5M |17.3M
11.s6Rw |12.7K |39.2M |10.1M |17.2M
12.a83n |- |- |- |16.7M
13.S3Pr |8.9K |25.4M |8.8M |16.5M
14.TYoQ |20.8K |15.9M |- |15.9M
15.SaBZ |- |- |- |15.7M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
Buyers โ๐Insiders: 2
โ๐KOLs: 2
Early: โSniper: 6
buy 3.5% with 1.9 SOLโBundle: 2
buy 13.5% with 6 SOLโ๐ก๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ก๐ก๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ด Hold 0 | ๐ก Sold part 3 | ๐ข Sold 27
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
