๐จ๐จ๐จ
Last 3 mins buy: 69 SOL in 41 buys
DZWQT5dq1UtdFdWxaJNx4fQ2m89XCRKHg8N1wD5KpumpUSD: $0.00003178 (+884%)Dex: PumpFunMC: $33.2K | โ๏ธ 8mVol: $46.0K | 1H: +882% ๐
700 ๐
ข 457TH: 259 (total) | Top 10: 31.4% โ2.7|2.6|2.6|2.4|2.3|2.3|2.3|2.2|1.9|1.8|1.8|1.8|1.7|1.5|1.5
Top 10 in detailUser |MCap |Buy |Sell |Left1..kyeU |6.8K |26.8M |- |26.8M
2..gyYN |8.5K |26.2M |- |26.2M
3..foVh |9.7K |25.9M |- |25.9M
4..QAS4 |18.3K |53.9M |30.2M |23.7M
5..uQLn |10.7K |23.5M |- |23.5M
6..abED |7.3K |23.3M |- |23.3M
7..axoE |27.1K |42.1M |- |22.6M
8..Mts5 |11.1K |22.5M |- |22.5M
9..m5nU |9.4K |19.4M |- |19.4M
10.9ujs |- |- |- |18.1M
11.AT6L |11.6K |17.9M |- |17.9M
12.GWdR |29.2K |17.6M |- |17.6M
13.JoJn |13.4K |16.9M |- |16.9M
14.Yini |13.0K |61.3M |46.0M |15.3M
15.7D8d |10.4K |14.8M |- |14.8M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
Buyers โ๐Insiders: 0
โ๐KOLs: 4
Early: โSniper: 2
buy 1% with 0.4 SOLโBundle: 3
buy 8.1% with 3 SOLโ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ก๐ก๐ข
โ๐ข๐ก๐ก๐ก๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ด Hold 0 | ๐ก Sold part 5 | ๐ข Sold 25
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
