Buy and Retire (401k) NEW ALERT!!! Last 3 mins buy: 14 SOL in 6 buys… — Pumpfun - Bonkfun Volume Alert — TG.ME

Buy and Retire (401k) NEW ALERT!!!

Last 3 mins buy: 14 SOL in 6 buys

F8exVS4wU1zeWMabduVDrFDLw8SHL6gQenH7mJeD8Kry
USD: $0.00002684 (+798%)
Dex: PumpFun
MC: $27.7K | ⌛️ 35m
Vol: $104.1K | 1H: +804% 🅑 2.1K 🅢 1.5K
TH: 251 (total) | Top 10: 37.7%
3.3|3.1|3|2.8|2.8|2.8|2.7|2.4|2.4|2.3|2.2|2|2|1.9|1.9

Top 10 in detail
User |MCap |Buy |Sell |Left
1..dUqY |10.7K |32.6M |- |32.6M
2..cw5V |18.9K |31.4M |- |31.4M
3..ZXaW |8.4K |30.1M |- |30.1M
4..LdtL |6.3K |28.5M |- |28.5M
5..yVBT |17.7K |28.4M |- |28.4M
6..uKCU |- |- |28.0M |28.0M
7..LNni |8.2K |26.6M |- |26.6M
8..Z5q5 |10.3K |24.5M |- |24.5M
9..KDHR |8.1K |24.2M |- |24.2M
10.pXQQ |23.2K |28.4M |5.7M |22.7M
11.dE4o |8.1K |22.3M |- |22.3M
12.cBnK |15.0K |20.4M |- |20.4M
13.uSF5 |11.1K |27.0M |6.8M |20.3M
14.Xaqj |13.5K |24.0M |10.4M |18.8M
15.8fsb |- |- |- |18.7M


Dev: (sold)
├Dex Paid: | CTO:
Web | 𝕏
Buyers
🐁Insiders: 0
🌟KOLs: 0
Early:
├Sniper: 6 buy 4.8% with 1.9 SOL
├Bundle: 0
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🔴 Hold 0 | 🟡 Sold part 0 | 🟢 Sold 30
📈 MEVXAXIOMGMGNPADREPHO
🤖 MevXSTBotGMGNBASEDMAEBLOTRJ
pump.fun
Buy and Retire (401k) Price, Chart & Market Cap
Live Buy and Retire (401k) price today: $0.000007377 USD. Market cap $7.38K. Trade 401k on Solana via Pump.
September 5, 2026 75 2