@CQS_Cornix · 1.1K subscribers
💎 Official Crypto quality signals Channel 💎 💰 Technical Analysis Charts ( Bitcoin / Alts ) 💰 Spot + Futures Signals 💰 Monthly Average 350%-760% Profit ✅ VIP: @GreatAIi_4Allah Admin: @GreatAIi_4Allah
The short link opens the channel straight in the Telegram app — not in a browser tab.
tg.me/go/CQS_CornixIs this your channel? Add @tgme as admin — and see how many people click your links. Get the stats →
Channel created June 17, 2022per Telegram
We have been tracking it since July 20, 2026
In all that time the channel has changed neither its name, nor its @username, nor its avatar.
We show only what we have seen ourselves.
23 advertisers placed 37 creatives in this channel · est. CPM $1–5.
Hello
VIP is open for 5 people only free 🆓 Join now 👍 https://t.me/+rEzaXvxYCvNiYjY0 https://t.me/+rEzaXvxYCvNiYjY0 https://t.me/+rEzaXvxYCvNiYjY0 🔥🔥🔥🔥🔥
$ETC A breakout of the pattern will provide a bullish confirmation.👀
LYN/USDT LONG Leverage: Cross 25× To 50× Entries: -0.06768 - 0.06460 Targets: 0.0722 0.076 Stop Loss: 0.06370
$RAY Getting ready for the upward move.
$GIGGLE
DOT/USDT LONG Leverage 30x Entries 1.2450 -- 1.220 Targets 1.2800 1.3000 1.3500 Stop loss 1.17
[media, no text]
‼️ INVESTMENT OFFER ‼️ I will help 10 people invest $200 to earn $2600 after 72hours of trading, but you will send me 20% from your profits when you receive it.... ASK ME HOW. This Offer is temporal ⚠️ Click the link below to CONTACT ADMIN 👇👇👇👇 https://t.me/GreatAIi_4Allah
$BTC Facing rejection from the strong resistance zone.
Ready
⚡️⚡️ #AXS/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Short) Leverage: Cross (20х) Entry Targets: 1.217 Take-Profit Targets: 1) 1.19875 2) 1.18658 3) 1.17441 4) 1.15615 5) 1.14398 6) 1.12573 7) 🚀🚀🚀 Stop Targets: 5-10%
⚡️⚡️ #MAGMA/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Short) Leverage: Cross (20х) Entry Targets: 0.10448 Take-Profit Targets: 1) 0.10291 2) 0.10187 3) 0.10082 4) 0.09926 5) 0.09821 6) 0.09664 7) 🚀🚀🚀 Stop Targets: 5-10%
⚡️⚡️ #RSR/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Short) Leverage: Cross (20х) Entry Targets: 0.001841 Take-Profit Targets: 1) 0.00181 2) 0.00179 3) 0.00178 4) 0.00175 5) 0.00173 6) 0.00170 7) 🚀🚀🚀 Stop Targets: 5-10%
TOWNS/USDT LONG Leverage: 10X ENTRY ZONE $0.0048 - $0.0046 TARGET $0.0050 $0.0053 $0.0058 STOP LOSS: $0.004360
⚡️⚡️ #AIN/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Long) Leverage: Cross (10х) Entry Targets: 0.05711 Take-Profit Targets: 1) 0.05797 2) 0.05854 3) 0.05911 4) 0.05997 5) 0.06054 6) 0.06139 7) 🚀🚀🚀 Stop Targets: 5-10%
⚡️⚡️ #BNB/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Long) Leverage: Cross (75х) Entry Targets: 645.82 Take-Profit Targets: 1) 655.50730 2) 661.96550 3) 668.42370 4) 678.11100 5) 684.56920 6) 694.25650 7) 🚀🚀🚀 Stop Targets: 5-10%
SAHARA/USDT SHORT Leverage: 20X - 50X ENTRY ZONE 0.02828 - $0.02852 TARGET 0.02745 0.02638 0.02480 STOP LOSS: 0.0288
VIP is open for 5 people only free 🆓 Join now 👍 https://t.me/+rEzaXvxYCvNiYjY0 https://t.me/+rEzaXvxYCvNiYjY0 https://t.me/+rEzaXvxYCvNiYjY0 🔥🔥🔥🔥🔥
$SOLUSDT LONG LONG LONG open at market price TP 9020$ ✅ 9090$ ✅ ⛔️ stoploss 8750$ LEV 21X 😮