Weekly Crypto Recap For 24th August 2026 📊
This is what happened in the crypto market in the last week 👇🏻
Top Gainers Of The Week 📈
1)Ethena (ENA) | ₹15.73 | +99.2%
2)Pump.fun (PUMP) | ₹0.4796 | +81.9%
3)official Trump (TRUMP) | ₹240.22| +80.0%
4)Zcash (ZEC) | ₹79,546.79 | +71.3%
5)Aave (AAVE) | ₹13,328.24 | +60.9%
Top Losers Of The Week 📉
1)JUST (JST) | ₹9.63 | -7.8%
2)World Liberty Financial (WLFI) | ₹5.53 | -2.5%
3)HTX DAO (HTX) | ₹0.0001679 | -2.1%
4)MemeCore (M) | ₹106.44 | -1.7%
5)USDC (USDC) | ₹95.65| 0.0%
Data Recorded as of 24th August 2026, 10:10 AM
Top News Stories Of The Week 📰
1)Michael Saylor's Strategy reclaims its Bitcoin cost basis, now sitting on ~$580 million in unrealized gains.
2)Bitcoin’s Sharpest Daily Move Since October 2023 Signals Market Shift
3)Bitcoin scores a rare win over S&P 500 with 2.6% rise versus 0.5% fall

1August 24, 2026 1.3K