Sun Crypto Announcements: post #3936 — TG.ME

Weekly Crypto Recap For 17th August 2026 📊

This is what happened in the crypto market in the last week 👇🏻

Top Gainers Of The Week
1)Ether.fi (ETHFI) | ₹48.83 | +30.1%
2)Chainlink (LINK) | ₹902.67 | +15.7%
3)World Liberty Financial (WLFI) | ₹5.78 | +14.2%
4)Worldcoin (WLD) | ₹34.66 | +11.4%
5)Hyperliquid (HYPE) | ₹5,636.00 | +8.7%

Top Losers Of The Week
1)Uniswap (UNI) | ₹312.56 | -18.4%
2)Cardano (ADA) | ₹16.95 | -9.6%
3)Pepe (PEPE) | ₹0.0002496 | -9.6%
4)Stable (STABLE) | ₹2.82| -9.0%
5)Jupiter (JUP) | ₹16.20 | -6.0%

Data Recorded as of 17th August 2026, 11:21 AM

Top News Stories Of The Week
1)Tether Completes the Largest Inaugural Financial Audit in History
2)UBS raises BlackRock Bitcoin ETF stake to $90 million
3)US securities regulator cancels meeting to vote on crypto rules
❤2
August 17, 2026 1.4K