Stock Quest (Quest) NEW ALERT!!! 🚨🚨🚨🚨 Last 3 mins buy: 82 SOL in… — Pumpfun - Bonkfun Volume Alert — TG.ME

Stock Quest (Quest) NEW ALERT!!!
🚨🚨🚨🚨
Last 3 mins buy: 82 SOL in 59 buys

FtUbzV4wQPwczrqGUHS2wXgTtfwk5rNxttzoJZtHpump
USD: $0.00002415 (+669%)
Dex: PumpFun
MC: $30.5K | ⌛️ 1m
Vol: $11.0K | 1H: +649% 🅑 266 🅢 138
TH: 121 (total) | Top 10: 46.8%
10|7.2|3.5|3.2|2.9|2.6|2.5|2.2|2.1|1.9|1.8|1.8|1.8|1.7|1.6

Top 10 in detail
User |MCap |Buy |Sell |Left
1..CbEh |- |- |- |100.0M
2..gH8n |4.2K |71.6M |44.7M |71.6M
3..R9iW |6.2K |35.3M |- |35.3M
4..3qBP |6.8K |32.0M |- |32.0M
5..zCn2 |7.5K |29.2M |- |29.2M
6..D87j |12.4K |25.9M |- |25.9M
7..hfNq |8.1K |25.3M |- |25.3M
8..mgZe |12.4K |22.3M |- |22.3M
9..WcBi |9.5K |20.6M |- |20.6M
10.AFpe |10.2K |19.1M |- |19.1M
11.9vTM |9.1K |18.2M |18.2M |18.2M
12.bzuD |13.9K |18.0M |- |18.0M
13.cPGb |10.9K |17.8M |- |17.8M
14.7Mff |15.0K |16.8M |- |16.8M
15.iZty |11.6K |16.3M |- |16.3M


Dev: (sold)
├Dex Paid: | CTO:
Web | 𝕏
Buyers
🐁Insiders: 0
🌟KOLs: 0
Early:
├Sniper: 0
├Bundle: 3 buy 12.6% with 4.9 SOL
🟢🟡🟡🔴🟢🟢🔴🟢🔴🔴
🔴🔴🟢🟢🔴🔴🔴🔴🟢🔴
🟢🔴🟡🔴🔴🟢🟢🟢🟢🟢
🔴 Hold 14 | 🟡 Sold part 3 | 🟢 Sold 13
📈 MEVXAXIOMFOMOGMGNPADREPHO
🤖 MevXSTBotGMGNBASEDMAEBLOTRJ
pump.fun
Stock Quest (Quest) Price, Chart & Market Cap
Live Stock Quest (Quest) price today: $0.000005874 USD. Market cap $5.87K. Trade Quest on Solana via Pump. Launched on discord.gg/uxento
September 12, 2026 82 1