๐จ
Last 3 mins buy: 21 SOL in 14 buys
G5hNNK9CnJ7gRgUqkzshXghtGK7MSXoAHFr6xX1DpumpUSD: $0.00002630 (+704%)Dex: PumpFunMC: $30.1K | โ๏ธ 9mVol: $39.8K | 1H: +764% ๐
858 ๐
ข 513TH: 351 (total) | Top 10: 29.5% โ3.5|2.8|2.7|2.4|2.4|2.2|2|1.8|1.8|1.7|1.4|1.3|1.1|1.1|1.1
Top 10 in detailUser |MCap |Buy |Sell |Left1..8tpE |5.8K |43.8M |8.8M |35.1M
2..uN5d |17.8K |27.7M |- |27.7M
3..9LaH |4.4K |55.3M |28.0M |27.4M
4..aTwN |21.0K |24.0M |- |24.0M
5..LuGC |8.0K |23.8M |- |23.8M
6..b6AT |22.9K |22.0M |- |22.0M
7..7naL |15.3K |19.8M |- |19.8M
8..xm8r |- |- |- |18.4M
9..MxGT |16.9K |18.0M |- |18.0M
10.UBsx |16.8K |17.3M |- |17.3M
11.KrU8 |9.0K |14.1M |- |14.1M
12.2PAV |21.1K |9.7M |- |13.2M
13.7TZq |9.3K |11.5M |- |11.5M
14.foqr |13.6K |11.2M |- |11.2M
15.NkuP |- |- |- |11.1M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โWeb | ๐
Buyers โ๐Insiders: 2
โ๐KOLs: 1
Early: โSniper: 7
buy 15.9% with 6.9 SOLโBundle: 0
โ๐ก๐ก๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ก
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ด๐ข๐ข
โ๐ด Hold 1 | ๐ก Sold part 3 | ๐ข Sold 26
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
