๐จ๐จ
Last 3 mins buy: 52 SOL in 40 buys
K2RceVRGueYsDr1yQC4JAHijQ5o3PArZpwnpQrmpumpUSD: $0.00002204 (+618%)Dex: PumpFunMC: $27.7K | โ๏ธ 6mVol: $27.1K | 1H: +677% ๐
456 ๐
ข 290TH: 158 (total) | Top 10: 12.8% โ1.5|0.8|0.8|0.8|0.8|0.8|0.8|0.8|0.8|0.8|0.8|0.8|0.8|0.8|0.8
Top 10 in detailUser |MCap |Buy |Sell |Left1..gjc5 |6.5K |15.5M |- |15.5M
2..9HBC |9.1K |11.1M |2.7M |8.4M
3..aRE8 |9.3K |8.4M |- |8.4M
4..W2Ce |24.5K |8.2M |- |8.2M
5..Kvnr |11.9K |21.8M |13.5M |8.2M
6..J3BX |24.7K |8.2M |- |8.2M
7..VgqB |8.5K |8.1M |- |8.1M
8..uqFh |13.3K |8.9M |920.7K|8.0M
9..EcY1 |5.5K |7.9M |- |8.0M
10.Lnro |17.9K |13.1M |5.1M |8.0M
11.yXaX |19.6K |26.4M |18.4M |7.9M
12.h8Tz |14.9K |7.8M |- |7.8M
13.dGaP |14.0K |7.7M |- |7.7M
14.ybUS |6.2K |14.0M |6.2M |7.7M
15.7Dc8 |11.6K |14.6M |7.0M |7.7M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
Buyers โ๐Insiders: 0
โ๐KOLs: 0
Early: โSniper: 5
buy 2.4% with 1.1 SOLโBundle: 3
buy 14.4% with 5.3 SOLโ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ด๐ข
โ๐ข๐ข๐ด๐ก๐ก๐ก๐ข๐ก๐ข๐ด
โ๐ด๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ด Hold 4 | ๐ก Sold part 4 | ๐ข Sold 22
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
