๐จ
Last 3 mins buy: 36 SOL in 29 buys
A4bwDkBR98w2ewas1rNiSJjWoEFJ4yByqoX7k2XQbsrfUSD: $0.00003129 (+960%)Dex: PumpFunMC: $32.2K | โ๏ธ 16mVol: $55.0K | 1H: +941% ๐
914 ๐
ข 619TH: 294 (total) | Top 10: 29.3% โ3.1|3.1|2.9|2.9|2.8|2.6|2.4|1.4|1.3|1.2|1.2|1.1|1.1|1.1|1.1
Top 10 in detailUser |MCap |Buy |Sell |Left1..Kh4R |5.5K |31.4M |- |31.4M
2..KdtD |30.1K |30.6M |- |30.6M
3..owY2 |13.3K |28.9M |- |28.9M
4..UYSJ |5.7K |28.5M |- |28.5M
5..JrLC |11.0K |27.6M |- |27.6M
6..o8Qz |20.1K |25.5M |- |25.5M
7..CqkG |4.6K |105.9M|82.4M |23.5M
8..x4bs |30.0K |14.4M |- |14.4M
9..zNPr |26.4K |13.0M |- |13.0M
10.CMYM |9.5K |12.4M |- |12.4M
11.mBao |13.2K |19.4M |7.5M |11.9M
12.xLXQ |14.7K |11.4M |- |11.5M
13.chYd |18.0K |11.3M |- |11.3M
14.CENP |14.4K |11.1M |- |11.1M
15.hXbc |13.2K |11.1M |- |11.1M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โWeb | ๐
Buyers โ๐Insiders: 2
โ๐KOLs: 0
Early: โSniper: 0
โBundle: 0
โ๐ข๐ข๐ข๐ข๐ข๐ก๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ด๐ข๐ข๐ก๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ก๐ก๐ก๐ข
โ๐ด Hold 1 | ๐ก Sold part 5 | ๐ข Sold 24
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
