White Elephant (ELEPHANT) NEW ALERT!!! 🚨🚨 Last 3 mins buy: 53 SOL… — Pumpfun - Bonkfun Volume Alert — TG.ME

White Elephant (ELEPHANT) NEW ALERT!!!
🚨🚨
Last 3 mins buy: 53 SOL in 37 buys

HapRMZFFeMg78QZSfwcBTzHQbXDSfc73npxjztjBpump
USD: $0.00002701 (+744%)
Dex: PumpFun
MC: $36.2K | ⌛️ 12m
Vol: $76.0K | 1H: +739% 🅑 1.2K 🅢 977
TH: 207 (total) | Top 10: 28%
2.7|2.5|2.4|2.4|2.3|2.2|1.9|1.9|1.8|1.6|1.4|1.3|1.2|1.2|1.2

Top 10 in detail
User |MCap |Buy |Sell |Left
1..vRgs |15.0K |34.2M |- |27.1M
2..9xZz |- |- |- |24.6M
3..2Yww |13.3K |40.1M |- |24.4M
4..Gnex |12.5K |41.6M |- |24.1M
5..NT1P |20.5K |35.8M |24.3M |23.4M
6..eK3W |11.8K |21.7M |- |21.7M
7..PrDX |9.0K |19.2M |- |19.2M
8..v5Y2 |21.8K |32.1M |22.7M |19.0M
9..CtWj |18.3K |17.5M |- |17.5M
10.2Bjg |- |- |- |15.7M
11.uZDS |10.5K |13.8M |- |13.8M
12.szAi |11.2K |13.2M |- |13.2M
13.nfmZ |11.4K |12.3M |- |12.3M
14.GFwB |7.5K |40.8M |- |12.0M
15.khFa |12.3K |11.6M |- |11.6M


Dev: (sold)
└Dex Paid: | CTO:
Buyers
🐁Insiders: 2
🌟KOLs: 0
Early:
├Sniper: 0
├Bundle: 3 buy 12.5% with 4.9 SOL
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟡🟢🟢🟢
🔴 Hold 0 | 🟡 Sold part 1 | 🟢 Sold 29
📈 MEVXAXIOMGMGNPADREPHO
🤖 MevXSTBotGMGNBASEDMAEBLOTRJ
pump.fun
White Elephant (ELEPHANT) Price, Chart & Market Cap
Live White Elephant (ELEPHANT) price today: $0.00000544 USD. Market cap $5.44K. Trade ELEPHANT on Solana via Pump.
September 7, 2026 100
White Elephant (ELEPHANT) NEW ALERT!!! 🚨🚨 Last 3 mins buy: 53 SOL… — Pumpfun - Bonkfun Volume Alert — TG.ME