๐จ
Last 3 mins buy: 30 SOL in 25 buys
hHWxHzFktiZhCuonLpZtuTmjDvPTsp4VwTLxvq8FLMXUSD: $0.00002373 (+667%)Dex: PumpFunMC: $34.8K | โ๏ธ 7mVol: $27.2K | 1H: +667% ๐
511 ๐
ข 354TH: 184 (total) | Top 10: 29.2% โ3.1|3.1|2.5|2.5|2.3|2.1|1.9|1.7|1.7|1.6|1.5|1.4|1.3|1.3|1.2
Top 10 in detailUser |MCap |Buy |Sell |Left1..8PF9 |9.5K |31.4M |- |31.4M
2..pztL |16.6K |31.3M |- |31.3M
3..g11z |8.4K |24.8M |- |24.8M
4..FPXd |5.3K |43.4M |18.7M |24.7M
5..B6SF |11.3K |22.5M |- |22.5M
6..KMhy |13.9K |21.2M |- |21.2M
7..Yini |16.1K |19.5M |19.5M |19.5M
8..x4bs |18.3K |17.1M |- |17.1M
9..vBDN |9.4K |16.7M |- |16.7M
10.NNUo |12.6K |16.5M |- |16.5M
11.Tt1U |8.8K |14.9M |- |14.9M
12.bAqy |12.2K |14.1M |- |14.1M
13.5P1r |12.9K |30.0M |17.1M |13.0M
14.R66p |16.1K |12.7M |- |12.7M
15.c5Le |17.5K |11.9M |- |11.9M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โWeb | ๐
Buyers โ๐Insiders: 2
โ๐KOLs: 1
Early: โSniper: 4
buy 23.4% with 9.1 SOLโBundle: 0
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ด๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ด๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ก๐ก๐ก๐ก๐ก๐ก
โ๐ด Hold 2 | ๐ก Sold part 6 | ๐ข Sold 22
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
