up and up a lot (UP) NEW ALERT!!! Last 3 mins buy: 16 SOL in 13 buys… — Pumpfun - Bonkfun Volume Alert — TG.ME

up and up a lot (UP) NEW ALERT!!!

Last 3 mins buy: 16 SOL in 13 buys

9Y84qqxEazvTmRAQ5k5H6wbyyG7rLwfZU5jNdSnApump
USD: $0.00003124 (+805%)
Dex: PumpFun
MC: $31.9K | ⌛️ 7m
Vol: $58.6K | 1H: +815% 🅑 1.4K 🅢 1.1K
TH: 309 (total) | Top 10: 39.9%
16.2|3.4|3.1|2.2|2.1|2|2|1.7|1.5|1.2|1.2|1|0.9|0.8|0.8

Top 10 in detail
User |MCap |Buy |Sell |Left
1..JiGQ |5.2K |161.8M|- |161.8M
2..Xoc7 |21.4K |34.3M |- |34.3M
3..4xrQ |- |- |- |31.1M
4..uecg |18.9K |22.1M |- |22.1M
5..Dmmd |17.1K |21.5M |- |21.5M
6..2igu |26.8K |19.6M |- |19.6M
7..SR5a |16.1K |19.5M |- |19.5M
8..u7xD |19.4K |16.6M |- |16.6M
9..VShp |13.5K |15.5M |- |15.5M
10.NA5c |17.7K |11.8M |- |11.8M
11.CKP2 |33.8K |11.6M |- |11.6M
12.usRe |17.4K |9.8M |- |9.8M
13.iYP8 |19.8K |8.9M |- |8.9M
14.uN5d |25.6K |7.7M |- |7.7M
15.EKsL |19.6K |7.5M |- |7.5M


Dev: (sold)
└Dex Paid: | CTO:
Buyers
🐁Insiders: 0
🌟KOLs: 3
Early:
├Sniper: 0
├Bundle: 0
🟢🟢🟢🟡🟢🟢🟡🔴🟢🔴
🟢🟢🟢🟢🟢🟢🟢🟢🟡🟢
🟢🟢🟢🟢🟡🟢🟢🟢🟢🟢
🔴 Hold 2 | 🟡 Sold part 4 | 🟢 Sold 24
📈 MEVXAXIOMGMGNPADREPHO
🤖 MevXSTBotGMGNBASEDMAEBLOTRJ
pump.fun
up and up a lot (UP) Price, Chart & Market Cap
Live up and up a lot (UP) price today: $0.000004095 USD. Market cap $4.10K. Trade UP on Solana via Pump.
September 6, 2026 87 1