Last 3 mins buy: 4 SOL in 3 buys
rmZUDch4HEFMR6dwKyvvPKvNqzbvQbGgbKYH8stpumpUSD: $0.00002673 (+691%)Dex: PumpFunMC: $27.5K | ⌛️ 26mVol: $108.0K | 1H: +688% 🅑 2.4K 🅢 1.5KTH: 362 (total) | Top 10: 33.4% └3.6|3.6|3.5|2.7|2.4|2.2|2.1|2|1.7|1.7|1.7|1.6|1.6|1.6|1.4
Top 10 in detailUser |MCap |Buy |Sell |Left1..o8Zj |8.5K |73.0M |36.5M |36.5M
2..5aEB |20.5K |35.6M |- |35.6M
3..5WGc |18.4K |61.2M |25.9M |35.4M
4..dujV |22.7K |26.9M |- |26.9M
5..CNfd |4.1K |37.5M |13.6M |23.9M
6..Bedo |4.4K |34.5M |12.5M |22.0M
7..BALN |23.2K |20.7M |- |20.7M
8..2UMn |5.5K |19.7M |- |19.8M
9..VsEX |18.1K |22.5M |5.6M |16.9M
10.Ew8V |11.0K |43.7M |27.0M |16.7M
11.93zq |6.0K |16.6M |- |16.6M
12.FPXd |24.0K |19.3M |2.9M |16.4M
13.aDSf |6.3K |16.3M |- |16.3M
14.Youk |16.2K |15.9M |- |15.9M
15.UNBH |18.6K |13.9M |- |13.9M
Dev: ✅ (sold)├Dex Paid: ❌ | CTO: ❌
└Web | 𝕏
Buyers ├🐁Insiders: 3
└🌟KOLs: 2
Early: ├Sniper: 4
buy 13.9% with 7.4 SOL├Bundle: 2
buy 7.2% with 3 SOL├🟡🟡🟢🟢🟢🟢🟢🟢🔴🔴
├🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
├🟢🟢🟢🟢🟢🟢🟢🟢🟢🟡
└🔴 Hold 2 | 🟡 Sold part 3 | 🟢 Sold 25
📈 MEVX • AXIOM • GMGN • PADRE • PHO
🤖 MevX • STBot • GMGN • BASED • MAE • BLO • TRJ
