๐จ
Last 3 mins buy: 38 SOL in 35 buys
9PfYTZ7WZo8qVNaxP6mE1X7faFENDcLMG18SFHNmpumpUSD: $0.00003492 (+560%)Dex: PumpFunMC: $37.1K | โ๏ธ 9mVol: $71.3K | 1H: +568% ๐
1.2K ๐
ข 820TH: 262 (total) | Top 10: 37.5% โ10|3.5|3.3|2.4|2.3|2.3|2|1.9|1.8|1.7|1.7|1.2|1.1|1.1|1.1
Top 10 in detailUser |MCap |Buy |Sell |Left1..gYVp |- |- |- |100.0M
2..J3rF |9.0K |35.2M |- |35.2M
3..Jgke |12.5K |33.2M |- |32.9M
4..j1nF |8.3K |24.3M |- |24.3M
5..abED |7.8K |24.6M |- |23.3M
6..kyeU |7.3K |22.4M |- |22.5M
7..gyYN |10.3K |38.0M |- |20.0M
8..7jWZ |10.1K |18.9M |- |18.9M
9..c11A |11.5K |17.5M |8.8M |17.5M
10.o9yP |8.3K |17.4M |4.3M |17.4M
11.kaLN |- |- |- |17.2M
12.1aZ5 |17.1K |11.7M |- |11.7M
13.7TZq |8.9K |11.5M |- |11.5M
14.xL9y |8.8K |11.4M |- |11.4M
15.rZuw |18.0K |11.3M |- |11.3M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โ๐
Buyers โ๐Insiders: 0
โ๐KOLs: 1
Early: โSniper: 3
buy 6.3% with 6.7 SOLโBundle: 0
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ก๐ข๐ข๐ข๐ข๐ข
โ๐ด Hold 0 | ๐ก Sold part 1 | ๐ข Sold 29
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
