🚨
Last 3 mins buy: 36 SOL in 28 buys
7zLSQNANbuM153t3SvKuaqQAxNkgNJGooxVaQ1BHpumpUSD: $0.00002812 (+873%)Dex: PumpFunMC: $29.5K | ⌛️ 10mVol: $89.7K | 1H: +877% 🅑 1.5K 🅢 1.2KTH: 319 (total) | Top 10: 29.4% └3.6|2.4|2.2|2.1|1.9|1.9|1.9|1.8|1.7|1.7|1.7|1.7|1.6|1.6|1.5
Top 10 in detailUser |MCap |Buy |Sell |Left1..mzqw |8.8K |36.4M |- |36.4M
2..19AR |10.7K |24.5M |- |24.5M
3..EFUk |9.9K |22.2M |- |22.2M
4..oEPV |9.8K |20.6M |- |20.6M
5..kLm2 |19.5K |19.3M |- |19.3M
6..na2X |24.1K |839.3K|- |19.3M
7..axoE |14.0K |37.1M |- |18.6M
8..coHi |16.1K |18.3M |- |18.3M
9..PYu8 |17.4K |17.2M |- |17.2M
10.iJUV |8.6K |16.9M |- |16.9M
11.chjn |14.9K |16.9M |- |16.9M
12.CWSn |9.2K |16.8M |- |16.8M
13.wApX |18.9K |16.2M |- |16.2M
14.MDsE |17.6K |39.8M |23.9M |15.9M
15.Rqad |27.5K |14.6M |- |14.6M
Dev: ✅ (sold)└Dex Paid: ❌ | CTO: ❌
Buyers ├🐁Insiders: 3
└🌟KOLs: 5
Early: ├Sniper: 1
buy 0.3% with 0.1 SOL├Bundle: 2
buy 9.4% with 3 SOL├🟡🟡🟢🟢🟢🟢🟢🟢🟢🟢
├🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
├🟢🟢🟢🟢🟢🟢🟡🟡🟢🟢
└🔴 Hold 0 | 🟡 Sold part 4 | 🟢 Sold 26
📈 MEVX • AXIOM • GMGN • PADRE • PHO
🤖 MevX • STBot • GMGN • BASED • MAE • BLO • TRJ
