C'mon Do Something (@a1lon9) NEW ALERT!!! 🚨 Last 3 mins buy: 39 SOL… — Pumpfun - Bonkfun Volume Alert — TG.ME

C'mon Do Something (@a1lon9) NEW ALERT!!!
🚨
Last 3 mins buy: 39 SOL in 24 buys

FW4ucvSLJdGcpda2uoQS789sUZWWZjZPW8hpBRg5pump
USD: $0.00002958 (+867%)
Dex: PumpFun
MC: $30.3K | ⌛️ 16m
Vol: $85.6K | 1H: +753% 🅑 1.3K 🅢 997
TH: 164 (total) | Top 10: 31.2%
3.4|2.9|2.9|2.8|2.7|2.5|2.2|2.1|1.8|1.6|1.3|1.3|1.3|1.3|1.3

Top 10 in detail
User |MCap |Buy |Sell |Left
1..9xZz |5.7K |34.5M |- |34.5M
2..o8Qz |- |- |- |28.9M
3..Ti4o |9.6K |28.8M |- |28.8M
4..rpRR |9.9K |28.0M |- |28.0M
5..Gnex |6.2K |26.9M |- |26.9M
6..bmjf |7.9K |24.9M |12.5M |24.9M
7..vRgs |7.0K |21.8M |- |21.5M
8..7naL |14.2K |40.9M |19.8M |21.1M
9..CtWj |9.3K |17.5M |- |17.5M
10.MxGT |15.0K |41.0M |25.5M |15.6M
11.cWBE |7.7K |26.0M |- |13.0M
12.zeBY |12.4K |12.9M |- |12.9M
13.ZYtS |16.4K |12.7M |- |12.7M
14.xe7d |8.5K |94.3M |81.6M |12.7M
15.hXbc |15.5K |12.5M |- |12.5M


Dev: (sold)
├Dex Paid: | CTO:
Web | 𝕏
Buyers
🐁Insiders: 3
🌟KOLs: 1
Early:
├Sniper: 3 buy 18.6% with 10.1 SOL
├Bundle: 4 buy 12.8% with 4.8 SOL
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🔴🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🔴 Hold 1 | 🟡 Sold part 0 | 🟢 Sold 29
📈 MEVXAXIOMGMGNPADREPHO
🤖 MevXSTBotGMGNBASEDMAEBLOTRJ
pump.fun
C'mon Do Something (@a1lon9) Price, Chart & Market Cap
Live C'mon Do Something (@a1lon9) price today: $0.000008704 USD. Market cap $8.70K. Trade @a1lon9 on Solana via Pump.
September 4, 2026 114 1