๐จ๐จ๐จ
Last 3 mins buy: 73 SOL in 41 buys
GdzEq6PoQNvSHRUfRqXqiawCjB9VcDmdabcxUhupumpUSD: $0.00003090 (+889%)Dex: PumpFunMC: $31.3K | โ๏ธ 3mVol: $34.1K | 1H: +895% ๐
716 ๐
ข 483TH: 231 (total) | Top 10: 29.6% โ3.4|3|2.9|2.4|2.2|2|1.8|1.7|1.5|1.5|1.5|1.4|1.4|1.4|1.3
Top 10 in detailUser |MCap |Buy |Sell |Left1..cwHb |8.8K |33.8M |- |33.8M
2..PRmB |14.2K |29.9M |- |29.9M
3..P3FL |12.1K |29.3M |- |29.3M
4..yjoC |24.7K |24.1M |- |24.1M
5..XcDv |4.0K |44.6M |- |22.2M
6..Wukr |3.6K |51.8M |- |19.9M
7..uiji |- |- |- |18.4M
8..gYNj |- |- |- |17.4M
9..ZmND |11.9K |15.4M |- |15.4M
10.6Br5 |13.2K |15.1M |- |15.1M
11.gMa2 |10.9K |14.6M |7.3M |14.6M
12.X4Fc |12.0K |14.2M |- |14.2M
13.iAL6 |- |- |- |14.1M
14.12EE |- |- |- |14.1M
15.xVaG |- |- |- |13.2M
Dev: โ
(sold)โDex Paid: โ | CTO: โ
โ๐
Buyers โ๐Insiders: 1
โ๐KOLs: 2
Early: โSniper: 4
buy 11.5% with 9.3 SOLโBundle: 2
buy 9.6% with 3.6 SOLโ๐ด๐ด๐ข๐ข๐ข๐ข๐ข๐ข๐ด๐ด
โ๐ด๐ข๐ข๐ข๐ข๐ข๐ด๐ข๐ข๐ข
โ๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข๐ข
โ๐ด Hold 6 | ๐ก Sold part 0 | ๐ข Sold 24
๐ MEVX โข AXIOM โข GMGN โข PADRE โข PHO
๐ค MevX โข STBot โข GMGN โข BASED โข MAE โข BLO โข TRJ
