🚨
Last 3 mins buy: 39 SOL in 23 buys
DKQYJETTte9qV3VhnwwZ668nL7wLwDee3pnJ8xHipumpUSD: $0.00002977 (+828%)Dex: PumpFunMC: $30.4K | ⌛️ 6mVol: $61.9K | 1H: +843% 🅑 1.2K 🅢 838TH: 322 (total) | Top 10: 32.6% └3.7|3.5|3.4|2.7|2.6|2.3|2.1|1.7|1.7|1.6|1.6|1.5|1.4|1.4|1.3
Top 10 in detailUser |MCap |Buy |Sell |Left1..KLwA |4.7K |47.5M |10.6M |37.0M
2..QBqF |10.9K |35.1M |- |35.1M
3..xVXn |23.3K |41.2M |6.1M |34.5M
4..Zqj2 |12.2K |26.8M |- |26.8M
5..pztL |27.0K |26.1M |- |26.1M
6..EFUk |18.7K |23.0M |- |23.0M
7..7wsG |- |- |- |21.0M
8..b6AT |6.4K |38.0M |- |17.0M
9..D3Tr |11.1K |16.9M |- |16.9M
10.GGGU |9.2K |16.4M |- |16.4M
11.5P1r |24.9K |16.3M |- |16.3M
12.J5Ld |25.3K |15.0M |- |15.0M
13.Nk8R |27.4K |14.1M |- |14.1M
14.8HR8 |9.6K |13.8M |- |13.8M
15.XwEf |9.8K |13.2M |- |13.2M
Dev: ✅ (sold)├Dex Paid: ❌ | CTO: ❌
└𝕏
Buyers ├🐁Insiders: 1
└🌟KOLs: 1
Early: ├Sniper: 3
buy 5.8% with 2.4 SOL├Bundle: 2
buy 5.5% with 2 SOL├🟡🟢🟢🟢🟢🟢🟢🟢🟢🟢
├🟢🟡🟢🟢🟢🟢🟢🟢🟢🟢
├🟢🟡🟢🟢🟢🟢🟢🟢🟢🟡
└🔴 Hold 0 | 🟡 Sold part 4 | 🟢 Sold 26
📈 MEVX • AXIOM • GMGN • PADRE • PHO
🤖 MevX • STBot • GMGN • BASED • MAE • BLO • TRJ
