The Addiction Bird (KIWI) NEW ALERT!!! Last 3 mins buy: 7 SOL in 7… — Pumpfun - Bonkfun Volume Alert — TG.ME

The Addiction Bird (KIWI) NEW ALERT!!!

Last 3 mins buy: 7 SOL in 7 buys

2ezdFs8GwqxxQCVFUAWEzYBKVnGVHskd1kthJASipump
USD: $0.00004201 (+1142%)
Dex: PumpFun
MC: $37.9K | ⌛️ 38m
Vol: $125.1K | 1H: +966% 🅑 2.5K 🅢 2.0K
TH: 341 (total) | Top 10: 34%
3.2|3|2.9|2.6|2.4|2.2|2.1|2.1|2|2|2|1.9|1.9|1.9|1.8

Top 10 in detail
User |MCap |Buy |Sell |Left
1..Rp5M |6.3K |31.8M |- |31.8M
2..rkWN |13.2K |30.4M |- |30.4M
3..Kqez |6.7K |29.4M |- |29.4M
4..fgdS |19.1K |4.0M |- |26.2M
5..Ne6C |20.3K |24.0M |- |24.0M
6..fB7e |- |- |- |22.1M
7..ymsT |17.5K |21.1M |- |21.1M
8..dW4R |- |- |- |20.7M
9..Usy1 |9.6K |42.3M |- |20.2M
10.ukM4 |18.6K |19.8M |- |19.8M
11.Whku |21.1K |19.6M |- |19.6M
12.RwbA |23.7K |19.1M |- |19.1M
13.tqJe |38.5K |18.6M |- |18.6M
14.peY5 |21.2K |18.6M |- |18.6M
15.1q9b |27.7K |18.5M |- |18.5M


Dev: (sold)
├Dex Paid: | CTO:
Web | 𝕏
Buyers
🐁Insiders: 5
🌟KOLs: 2
Early:
├Sniper: 6 buy 5.1% with 2.5 SOL
├Bundle: 3 buy 8.8% with 3.7 SOL
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🔴 Hold 0 | 🟡 Sold part 0 | 🟢 Sold 30
📈 MEVXAXIOMGMGNPADREPHO
🤖 MevXSTBotGMGNBASEDMAEBLOTRJ
pump.fun
The Addiction Bird (KIWI) Price, Chart & Market Cap
Live The Addiction Bird (KIWI) price today: $0.000005371 USD. Market cap $5.37K. Trade KIWI on Solana via Pump. https://www.youtube.com/watch?v=HUngLgGRJpo
September 4, 2026 72 1