Pumpfun - Bonkfun Volume Alert: post #514160 — TG.ME

I'd rather be a stripper (STRIPPER) NEW ALERT!!!
🚨🚨🚨🚨🚨🚨
Last 3 mins buy: 124 SOL in 82 buys

5frJycEGZ4opxvok4qSJyLgEHkSw4USrSnJHQwGdpump
USD: $0.00003835 (+1035%)
Dex: PumpFun
MC: $36.0K | ⌛️ 10m
Vol: $134.2K | 1H: +982% 🅑 2.0K 🅢 1.6K
TH: 295 (total) | Top 10: 24.5%
3.3|2.9|2.8|2.5|2.5|2.3|2.3|2.1|2|1.9

Top 10 in detail
User |MCap |Buy |Sell |Left
1..TuU4 |15.7K |32.6M |- |32.6M
2..vAGh |13.0K |55.1M |25.8M |29.3M
3..3pVP |17.2K |27.7M |- |27.7M
4..12nc |24.2K |25.4M |- |25.4M
5..Tsym |19.2K |42.2M |29.8M |24.8M
6..9f6p |11.7K |43.9M |32.4M |23.1M
7..twGy |11.0K |45.4M |22.7M |22.7M
8..HcYx |11.6K |20.6M |- |20.6M
9..kW7a |12.5K |20.1M |- |20.1M
10.1ENB |14.5K |19.0M |- |19.0M


Dev: (sold)
└Dex Paid: | CTO:
Buyers
🐁Insiders: 6
🌟KOLs: 5
Early:
├Sniper: 3 buy 12.6% with 5.5 SOL
├Bundle: 0
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟢🟢🟢🟢🟢🟢🟢🟢🟢
🟢🟡🟢🟢🟢🟢🟢🟢🟢🟢
🔴 Hold 0 | 🟡 Sold part 1 | 🟢 Sold 29
📈 MEVXAXIOMGMGNPADREPHO
🤖 MevXSTBotGMGNBASEDMAEBLOTRJ
pump.fun
I'd rather be a stripper (STRIPPER) Price, Chart & Market Cap
Live I'd rather be a stripper (STRIPPER) price today: $0.000005466 USD. Market cap $5.47K. Trade STRIPPER on Solana via Pump.