Selling Deepens, but Weekly Strength Survives
• Total crypto market cap: $2.62T
• 24h volume: $78.31B
• BTC dominance: 59.6%
• ETH dominance: 11.2%
🔎 Core weakness
• BTC: $77,533.4 | -1.53% 24h | -1.84% 7d
• ETH: $2,418.25 | -2.18% 24h | -1.77% 7d
• XRP: $1.3439 | -2.90% 24h | -6.36% 7d
• BNB: $687.50 | -0.41% 24h | -1.05% 7d
Majors remain under pressure, with XRP showing the weakest weekly structure. BTC and ETH are now negative on both timeframes.
🔎 Relative shelter
• XMR: $519.600 | -0.54% 24h | +16.14% 7d
• ZEC: $833.36 | -3.07% 24h | +5.68% 7d
• SOL: $99.840 | -3.43% 24h | +3.24% 7d
• HYPE: $83.1050 | -1.19% 24h | +1.36% 7d
XMR remains the strongest weekly holdout despite the daily selloff.
📊 Insight: $78.31B volume confirms active de-risking. With BTC dominance at 59.6%, capital remains defensive, while resilience is concentrated in a narrow group of alts.

26
22
21
17
16
13