Crypto tracker | ุตุงุฆุฏ ุงู„ุญูŠุชุงู†: post #70355 โ€” TG.ME

Forwarded fromCRCrypto tracker (Spot) VIP
Coin: #PUMPUSDT ๐Ÿ“ˆ long SPOT


ENTRY : 0.00372900 - 0.00357984

TP1: 0.00380358 + 2% โœ…
TP2: 0.00387816 + 4% โœ…
TP3: 0.00395274 + 6% โœ…
TP4: 0.00402732 + 8% โœ…
TP5: 0.00410190 + 10% โœ…
TP6: 0.00417648 + 12% โœ…
TP7: 0.00425106 + 14% โœ…
TP8: 0.00432564 + 16% โœ…
TP9: 0.00440022 + 18% โœ…
TP10: 0.00447480 + 20% โœ…


STOP : 0.00335610
โคโ€๐Ÿ”ฅ16โค15๐Ÿ‘14๐ŸŽ‰14๐Ÿ”ฅ13๐Ÿคฉ4
August 22, 2026 1K