Crypto tracker | ุตุงุฆุฏ ุงู„ุญูŠุชุงู†: post #70347 โ€” TG.ME

Forwarded fromCRCrypto tracker (Spot) VIP
Coin: #UNIUSDT ๐Ÿ“ˆ long SPOT


ENTRY : 3.51700000 - 3.37632

TP1: 3.58734 + 2% โœ…
TP2: 3.65768 + 4% โœ…
TP3: 3.72802 + 6% โœ…
TP4: 3.79836 + 8% โœ…
TP5: 3.86870 + 10% โœ…
TP6: 3.93904 + 12% โœ…
TP7: 4.00938 + 14% โœ…
TP8: 4.07972 + 16% โœ…
TP9: 4.15006 + 18% โœ…
TP10: 4.22040 + 20% โœ…


STOP : 3.16530
๐Ÿ”ฅ11โค10๐Ÿ‘10๐ŸŽ‰8๐Ÿคฉ8โคโ€๐Ÿ”ฅ8
August 22, 2026 1K