IGARASHI MOTORS Q2 FY27 (STANDALONE) | OK 🌱 • Net Profit: ₹6 Cr | ↑…

IGARASHI MOTORS Q2 FY27 (STANDALONE) | OK 🌱

• Net Profit: ₹6 Cr | ↑ 41% YoY | ↓ 6% QoQ

• Revenue: ₹255 Cr | ↑ 17% YoY | ↑ 2% QoQ

• Operating Profit: ₹26 Cr | ↑ 13% YoY | ↑ 8% QoQ

• Operating Margin: 10.4% vs 10.7% YoY | 9.8% QoQ

• EPS: ₹2.03 | ↑ 41% YoY | ↓ 6% QoQ

• Other Income: Nil
❤1
November 5, 2026 892