ALPH Trending | Disclaimer
Ayin | AYIN | 1.05%
AlphPad | APAD | -1.91%
Wang | WANG | -2.84%
Dogecoin | DOGE | -28.46%
Grumpy Cat | GRUMPY | 5.34%
Alphaga | ALPHAGA | 1.03%
Seven Club | 777 | -1.51%
Shina Inu | SHI | 0.24%
LFG! | LFG | 4.65%
Its 404ver | TOP | 1.2%
Alephium Name Service | ANS | 0.16%
Gigacheng | CHENG | -0.13%
WTD Bread Token | BREAD | 4.04%
Number Go Up | NGU | -0.97%
Hippo | HIPPO | 0%
January 28, 2025 30