#Net_Option_OI : 05-23
FII Call : 244330 Put : 245430
DII Call : 70 Put : 48654
Pro Call : 192646 Put : 35315
Client Call : -437047 Put : -329400
10 Days Net Option OI (FII)
05-23 : Call 244330 Put 245430
05-22 : Call 166819 Put 230143
05-21 : Call 279920 Put 282848
05-20 : Call 172720 Put 199531
05-19 : Call 159222 Put 179541
05-16 : Call 167148 Put 167641
05-15 : Call 184708 Put 203164
05-14 : Call 139538 Put 147499
05-13 : Call 126261 Put 169872
Result generated by @PriceActionChart_TechHub
1May 23, 2025 428